<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: “The coolest thing to do with your data will be thought of by someone else”</title>
	<atom:link href="http://blog.paulwalk.net/2007/07/23/%e2%80%9cthe-coolest-thing-to-do-with-your-data-will-be-thought-of-by-someone-else%e2%80%9d/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.paulwalk.net/2007/07/23/%e2%80%9cthe-coolest-thing-to-do-with-your-data-will-be-thought-of-by-someone-else%e2%80%9d/</link>
	<description></description>
	<pubDate>Tue, 06 Jan 2009 07:46:23 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: The Power Of Information &#171; UK Web Focus</title>
		<link>http://blog.paulwalk.net/2007/07/23/%e2%80%9cthe-coolest-thing-to-do-with-your-data-will-be-thought-of-by-someone-else%e2%80%9d/comment-page-1/#comment-394</link>
		<dc:creator>The Power Of Information &#171; UK Web Focus</dc:creator>
		<pubDate>Tue, 30 Oct 2007 10:13:58 +0000</pubDate>
		<guid isPermaLink="false">http://blog.paulwalk.net/?p=30#comment-394</guid>
		<description>[...] The background to the report is an awareness of the popularity of Web 2.0, especially those which provide user generated content and how such technologies, coupled by a more open agenda, can enable information provided by government bodies to be reused in various interesting ways (Paul Walk recently commented on the phrase &#8220;The coolest thing to do with your data will be thought of by someone else&#8220;). [...]</description>
		<content:encoded><![CDATA[<p>[...] The background to the report is an awareness of the popularity of Web 2.0, especially those which provide user generated content and how such technologies, coupled by a more open agenda, can enable information provided by government bodies to be reused in various interesting ways (Paul Walk recently commented on the phrase &#8220;The coolest thing to do with your data will be thought of by someone else&#8220;). [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David F. Flanders</title>
		<link>http://blog.paulwalk.net/2007/07/23/%e2%80%9cthe-coolest-thing-to-do-with-your-data-will-be-thought-of-by-someone-else%e2%80%9d/comment-page-1/#comment-393</link>
		<dc:creator>David F. Flanders</dc:creator>
		<pubDate>Mon, 30 Jul 2007 17:13:48 +0000</pubDate>
		<guid isPermaLink="false">http://blog.paulwalk.net/?p=30#comment-393</guid>
		<description>I think this quote ties in perfect with your post on the Seadragon technology (JPEG2000), and why it is important to make your data available in the most accessible (and open) format, so someone you don't know can do the stuff you haven't thought of yet!</description>
		<content:encoded><![CDATA[<p>I think this quote ties in perfect with your post on the Seadragon technology (JPEG2000), and why it is important to make your data available in the most accessible (and open) format, so someone you don&#8217;t know can do the stuff you haven&#8217;t thought of yet!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
