<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Library hackers FTW</title>
	<atom:link href="http://blog.paulwalk.net/2008/11/28/library-hackers-ftw/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.paulwalk.net/2008/11/28/library-hackers-ftw/</link>
	<description></description>
	<lastBuildDate>Thu, 14 Jan 2010 08:36:39 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Good APIs Project &#187; Blog Archive &#187; Mashed Library</title>
		<link>http://blog.paulwalk.net/2008/11/28/library-hackers-ftw/comment-page-1/#comment-280</link>
		<dc:creator>Good APIs Project &#187; Blog Archive &#187; Mashed Library</dc:creator>
		<pubDate>Wed, 10 Dec 2008 12:03:47 +0000</pubDate>
		<guid isPermaLink="false">http://blog.paulwalk.net/?p=132#comment-280</guid>
		<description>[...] Paul Walk [...]</description>
		<content:encoded><![CDATA[<p>[...] Paul Walk [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: L&#38;LR staff blog - Mashed Library &#8216;08 - proper writeup</title>
		<link>http://blog.paulwalk.net/2008/11/28/library-hackers-ftw/comment-page-1/#comment-283</link>
		<dc:creator>L&#38;LR staff blog - Mashed Library &#8216;08 - proper writeup</dc:creator>
		<pubDate>Tue, 09 Dec 2008 12:16:30 +0000</pubDate>
		<guid isPermaLink="false">http://blog.paulwalk.net/?p=132#comment-283</guid>
		<description>[...] other attendees have already written up their respective &#8216;takes&#8217;, including Tony Hirst, Paul Walk, Jo Alcock and organiser Owen Stephens, to whom credit is due. Me, looking wide-eyed at Mashed [...]</description>
		<content:encoded><![CDATA[<p>[...] other attendees have already written up their respective &#8216;takes&#8217;, including Tony Hirst, Paul Walk, Jo Alcock and organiser Owen Stephens, to whom credit is due. Me, looking wide-eyed at Mashed [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Coming soon, to a blog near here&#8230; &#187; &#34;Self-plagiarism is style&#34;</title>
		<link>http://blog.paulwalk.net/2008/11/28/library-hackers-ftw/comment-page-1/#comment-282</link>
		<dc:creator>Coming soon, to a blog near here&#8230; &#187; &#34;Self-plagiarism is style&#34;</dc:creator>
		<pubDate>Mon, 08 Dec 2008 20:18:04 +0000</pubDate>
		<guid isPermaLink="false">http://blog.paulwalk.net/?p=132#comment-282</guid>
		<description>[...] blog enough&#8230; I still haven&#039;t even blogged about how great Mashed Library 2008 was (luckily other attendees have already blogged about [...]</description>
		<content:encoded><![CDATA[<p>[...] blog enough&#8230; I still haven&#39;t even blogged about how great Mashed Library 2008 was (luckily other attendees have already blogged about [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Visual Controls for Spreadsheets &#171; OUseful.Info, the blog&#8230;</title>
		<link>http://blog.paulwalk.net/2008/11/28/library-hackers-ftw/comment-page-1/#comment-281</link>
		<dc:creator>Visual Controls for Spreadsheets &#171; OUseful.Info, the blog&#8230;</dc:creator>
		<pubDate>Wed, 03 Dec 2008 21:56:49 +0000</pubDate>
		<guid isPermaLink="false">http://blog.paulwalk.net/?p=132#comment-281</guid>
		<description>[...]   Published December 3, 2008   Thinkses Tags: spreadsheets      Some time ago, Paul Walk remarked that &#8220;Yahoo Pipes [might] do for web development what the spreadsheet did for [...]</description>
		<content:encoded><![CDATA[<p>[...]   Published December 3, 2008   Thinkses Tags: spreadsheets      Some time ago, Paul Walk remarked that &#8220;Yahoo Pipes [might] do for web development what the spreadsheet did for [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mashed Libraries 2008 &#171; Multi-faceted</title>
		<link>http://blog.paulwalk.net/2008/11/28/library-hackers-ftw/comment-page-1/#comment-284</link>
		<dc:creator>Mashed Libraries 2008 &#171; Multi-faceted</dc:creator>
		<pubDate>Mon, 01 Dec 2008 22:56:23 +0000</pubDate>
		<guid isPermaLink="false">http://blog.paulwalk.net/?p=132#comment-284</guid>
		<description>[...] to boot! The homepage of the Mashed Libraries Ning linked to above has a list of blog posts; Paul Walk, Jo Alcock and Richard Wallis all have good summaries of the presentations and the general mood of [...]</description>
		<content:encoded><![CDATA[<p>[...] to boot! The homepage of the Mashed Libraries Ning linked to above has a list of blog posts; Paul Walk, Jo Alcock and Richard Wallis all have good summaries of the presentations and the general mood of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David F. Flanders</title>
		<link>http://blog.paulwalk.net/2008/11/28/library-hackers-ftw/comment-page-1/#comment-285</link>
		<dc:creator>David F. Flanders</dc:creator>
		<pubDate>Fri, 28 Nov 2008 16:13:19 +0000</pubDate>
		<guid isPermaLink="false">http://blog.paulwalk.net/?p=132#comment-285</guid>
		<description>re: &quot;potential of Yahoo Pipes was to do for web development what the spreadsheet did for non-web development&quot; + &quot;Jim proposing that we could visualise data-sets as molecules &quot; = seeing a real push for the ability to do lightweight hacks based on ReST based systems with the &quot;pipes&quot; GUI: tarpipes and deri pipes have grabbed my eye recently as well.

Really sad I had to miss the day :( Thanks for the summary though :)</description>
		<content:encoded><![CDATA[<p>re: &#8220;potential of Yahoo Pipes was to do for web development what the spreadsheet did for non-web development&#8221; + &#8220;Jim proposing that we could visualise data-sets as molecules &#8221; = seeing a real push for the ability to do lightweight hacks based on ReST based systems with the &#8220;pipes&#8221; GUI: tarpipes and deri pipes have grabbed my eye recently as well.</p>
<p>Really sad I had to miss the day <img src='http://blog.paulwalk.net/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' />  Thanks for the summary though <img src='http://blog.paulwalk.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>
