<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments for paul walk's weblog</title>
	<atom:link href="http://blog.paulwalk.net/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.paulwalk.net</link>
	<description></description>
	<pubDate>Tue, 14 Oct 2008 13:07:52 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.1</generator>
		<item>
		<title>Comment on &#8220;Any any any old data&#8221; by Chris Rusbridge</title>
		<link>http://blog.paulwalk.net/2008/10/07/any-any-any-old-data/#comment-1264</link>
		<dc:creator>Chris Rusbridge</dc:creator>
		<pubDate>Wed, 08 Oct 2008 01:12:26 +0000</pubDate>
		<guid isPermaLink="false">http://blog.paulwalk.net/?p=113#comment-1264</guid>
		<description>Paul, maybe you are saying that the cloud weakens provenance? I followed through on the connected data sources image on Paul's post, and then linked to Geonames. In their example, "[2] http://sws.geonames.org/3020251/about.rdf" stood for a document about the particular place. This document could be anything; it could be from Wikipedia, from a tourist brochure, from the town council... and it's easy to see that the document would be different in each case. The provenance would help me distinguish and decide how much to trust.

It's perhaps a little different with real data... do I care who measured the temperature at station 435 yesterday noon, as long as someone did? Well, for scientific purposes, I guess one would care, so the provenance is important. But for many ordinary purposes I think one would not care much, unless one found reasons to distrust those data, then chasing up the provenance would be an issue. (A colleague told me once he was annoyed how much the BBC's weather forecasts for his home town differed from the Met Office forecast on which they were supposedly based... after parallel correspondences with someone in the Met Office and someone in the BBC, it became clear that the BBC's parameters for identifying the town or otherwise selecting the data for the forecast were wrong, in other words the BBC had been passing off a forecast from somewhere else for years... apocryphal, alleged, etc).

There's also different ways of things being "in the cloud". Some services are hosted by EC2/S3 and so are "in the cloud", but have perfectly "real-looking" URIs. Nothing wrong with doing the same thing for data

I've argued with Lorcan sometimes that "in the cloud" is not too meaningful, ditto "moving to the network level". There's real hardware, real servers, real OS's providing these services. What the hell difference does it make from my hardware and servers. Maybe the only thing is, I don't have to be bothered about some things that I used to have to worry about.

So, not knowing whether I'm agreeing with you or not, maybe the thing we want is data, as authoritative as we need, with provenance available, clearly identified. But _where_ it is? Am I bovvered?</description>
		<content:encoded><![CDATA[<p>Paul, maybe you are saying that the cloud weakens provenance? I followed through on the connected data sources image on Paul&#8217;s post, and then linked to Geonames. In their example, &#8220;[2] <a href="http://sws.geonames.org/3020251/about.rdf" rel="nofollow">http://sws.geonames.org/3020251/about.rdf</a>&#8221; stood for a document about the particular place. This document could be anything; it could be from Wikipedia, from a tourist brochure, from the town council&#8230; and it&#8217;s easy to see that the document would be different in each case. The provenance would help me distinguish and decide how much to trust.</p>
<p>It&#8217;s perhaps a little different with real data&#8230; do I care who measured the temperature at station 435 yesterday noon, as long as someone did? Well, for scientific purposes, I guess one would care, so the provenance is important. But for many ordinary purposes I think one would not care much, unless one found reasons to distrust those data, then chasing up the provenance would be an issue. (A colleague told me once he was annoyed how much the BBC&#8217;s weather forecasts for his home town differed from the Met Office forecast on which they were supposedly based&#8230; after parallel correspondences with someone in the Met Office and someone in the BBC, it became clear that the BBC&#8217;s parameters for identifying the town or otherwise selecting the data for the forecast were wrong, in other words the BBC had been passing off a forecast from somewhere else for years&#8230; apocryphal, alleged, etc).</p>
<p>There&#8217;s also different ways of things being &#8220;in the cloud&#8221;. Some services are hosted by EC2/S3 and so are &#8220;in the cloud&#8221;, but have perfectly &#8220;real-looking&#8221; URIs. Nothing wrong with doing the same thing for data</p>
<p>I&#8217;ve argued with Lorcan sometimes that &#8220;in the cloud&#8221; is not too meaningful, ditto &#8220;moving to the network level&#8221;. There&#8217;s real hardware, real servers, real OS&#8217;s providing these services. What the hell difference does it make from my hardware and servers. Maybe the only thing is, I don&#8217;t have to be bothered about some things that I used to have to worry about.</p>
<p>So, not knowing whether I&#8217;m agreeing with you or not, maybe the thing we want is data, as authoritative as we need, with provenance available, clearly identified. But _where_ it is? Am I bovvered?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Amazon Simple DB by Syd</title>
		<link>http://blog.paulwalk.net/2007/12/14/amazon-simple-db/#comment-1247</link>
		<dc:creator>Syd</dc:creator>
		<pubDate>Thu, 18 Sep 2008 06:38:52 +0000</pubDate>
		<guid isPermaLink="false">http://blog.paulwalk.net/2007/12/14/amazon-simple-db/#comment-1247</guid>
		<description>Hi Paul,

You might as well check &lt;a href="http://www.brainwavelive.com/" rel="nofollow"&gt;Brainwave Platform&lt;/a&gt; which has a &lt;a href="http://www.brainwavelive.com/developers/applications/poseidon-database.html" rel="nofollow"&gt;schemaless database&lt;/a&gt; called Poseidon packed along with its complete development and deployment suite.

-Syd</description>
		<content:encoded><![CDATA[<p>Hi Paul,</p>
<p>You might as well check <a href="http://www.brainwavelive.com/" rel="nofollow">Brainwave Platform</a> which has a <a href="http://www.brainwavelive.com/developers/applications/poseidon-database.html" rel="nofollow">schemaless database</a> called Poseidon packed along with its complete development and deployment suite.</p>
<p>-Syd</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on &#8220;Did Google just make me look like an idiot?&#8221; by Killed By Complexity &#171; UK Web Focus</title>
		<link>http://blog.paulwalk.net/2008/08/17/did-google-just-make-me-look-like-an-idiot/#comment-1246</link>
		<dc:creator>Killed By Complexity &#171; UK Web Focus</dc:creator>
		<pubDate>Tue, 16 Sep 2008 20:37:53 +0000</pubDate>
		<guid isPermaLink="false">http://blog.paulwalk.net/?p=91#comment-1246</guid>
		<description>[...] out dangers of the dependencies on externally-hosted Web 2.0 services, as my colleague Paul Walk pointed out recently. But as I mentioned last year in a post entitled &#8220;Universities, Not Facebook, May Be [...]</description>
		<content:encoded><![CDATA[<p>[...] out dangers of the dependencies on externally-hosted Web 2.0 services, as my colleague Paul Walk pointed out recently. But as I mentioned last year in a post entitled &#8220;Universities, Not Facebook, May Be [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on &#8220;All models are wrong, but some are useful&#8221; by Open Standards and the JISC IE &#171; UK Web Focus</title>
		<link>http://blog.paulwalk.net/2008/08/20/all-models-are-wrong-but-some-are-useful/#comment-1234</link>
		<dc:creator>Open Standards and the JISC IE &#171; UK Web Focus</dc:creator>
		<pubDate>Thu, 04 Sep 2008 06:50:13 +0000</pubDate>
		<guid isPermaLink="false">http://blog.paulwalk.net/?p=101#comment-1234</guid>
		<description>[...] interesting discussions, including my colleague Paul Walk&#8217;s post in which he suggests that all models are wrong, but some are useful and Andy&#8217; Powell&#8217;s post entitled Lost in the JISC Information [...]</description>
		<content:encoded><![CDATA[<p>[...] interesting discussions, including my colleague Paul Walk&#8217;s post in which he suggests that all models are wrong, but some are useful and Andy&#8217; Powell&#8217;s post entitled Lost in the JISC Information [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on &#8220;All models are wrong, but some are useful&#8221; by joy</title>
		<link>http://blog.paulwalk.net/2008/08/20/all-models-are-wrong-but-some-are-useful/#comment-1224</link>
		<dc:creator>joy</dc:creator>
		<pubDate>Wed, 27 Aug 2008 15:48:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.paulwalk.net/?p=101#comment-1224</guid>
		<description>I think it' s  a point well worth keeping in mind.  I've been at many meetings (I'm sure you've been at one or two of them;-) where the fixation over whether the model was 'correct' has actually hijacked the proceedings.  These diagrams are tools only, and when we get caught up in semantics and whether the right arrow is going in the wrong direction, we normally tend to be missing the point.  I find this diagram 'useful,' although I could pick it apart with the best of them.  The challenge is to promote the utility of the model/metaphor in an effective way.  I'm not sure we're good at that yet.</description>
		<content:encoded><![CDATA[<p>I think it&#8217; s  a point well worth keeping in mind.  I&#8217;ve been at many meetings (I&#8217;m sure you&#8217;ve been at one or two of them;-) where the fixation over whether the model was &#8216;correct&#8217; has actually hijacked the proceedings.  These diagrams are tools only, and when we get caught up in semantics and whether the right arrow is going in the wrong direction, we normally tend to be missing the point.  I find this diagram &#8216;useful,&#8217; although I could pick it apart with the best of them.  The challenge is to promote the utility of the model/metaphor in an effective way.  I&#8217;m not sure we&#8217;re good at that yet.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on &#8220;All models are wrong, but some are useful&#8221; by paul</title>
		<link>http://blog.paulwalk.net/2008/08/20/all-models-are-wrong-but-some-are-useful/#comment-1223</link>
		<dc:creator>paul</dc:creator>
		<pubDate>Wed, 27 Aug 2008 11:11:54 +0000</pubDate>
		<guid isPermaLink="false">http://blog.paulwalk.net/?p=101#comment-1223</guid>
		<description>I think that the IE Technical Architecture, with its emphasis on standards rather than mechanisms, does not really lend itself to any particular approach. Some of the original literature does talk about SOA, but really from the point of view of web 'component' services rather than anything as prescriptive as the WS-* stack. This literature predates ROA as a term in common usage, but I think that there is value in appraising the IE through an ROA 'lense'. At a high level the IE is, after all, intrinsically resource-oriented.

While I like a cake as much as the next man :-) I'm tending towards leaving the IE diagram alone, and I'm reluctant to simply try to replace it with an updated version. Having said that, the layers are interesting....</description>
		<content:encoded><![CDATA[<p>I think that the IE Technical Architecture, with its emphasis on standards rather than mechanisms, does not really lend itself to any particular approach. Some of the original literature does talk about SOA, but really from the point of view of web &#8216;component&#8217; services rather than anything as prescriptive as the WS-* stack. This literature predates ROA as a term in common usage, but I think that there is value in appraising the IE through an ROA &#8216;lense&#8217;. At a high level the IE is, after all, intrinsically resource-oriented.</p>
<p>While I like a cake as much as the next man <img src='http://blog.paulwalk.net/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> I&#8217;m tending towards leaving the IE diagram alone, and I&#8217;m reluctant to simply try to replace it with an updated version. Having said that, the layers are interesting&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Personal profile portability by RethinkingMedia &#187; Blog Archive &#187; 3.000ste lid: Marco Numan van SBS</title>
		<link>http://blog.paulwalk.net/2008/05/18/personal-profile-portability/#comment-1219</link>
		<dc:creator>RethinkingMedia &#187; Blog Archive &#187; 3.000ste lid: Marco Numan van SBS</dc:creator>
		<pubDate>Mon, 25 Aug 2008 15:20:48 +0000</pubDate>
		<guid isPermaLink="false">http://blog.paulwalk.net/2008/05/18/personal-profile-portability/#comment-1219</guid>
		<description>[...] &#8220;Ik zou gaan voor een mandje met !Ben/boost, Urulu en de eerste startup die iets goeds doet met &#8216;personal profile portability&#8216;.&#8221; [...]</description>
		<content:encoded><![CDATA[<p>[...] &#8220;Ik zou gaan voor een mandje met !Ben/boost, Urulu en de eerste startup die iets goeds doet met &#8216;personal profile portability&#8216;.&#8221; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on &#8220;Did Google just make me look like an idiot?&#8221; by Squirl: When Web 2.0 Services Break &#171; UK Web Focus</title>
		<link>http://blog.paulwalk.net/2008/08/17/did-google-just-make-me-look-like-an-idiot/#comment-1218</link>
		<dc:creator>Squirl: When Web 2.0 Services Break &#171; UK Web Focus</dc:creator>
		<pubDate>Mon, 25 Aug 2008 07:03:30 +0000</pubDate>
		<guid isPermaLink="false">http://blog.paulwalk.net/?p=91#comment-1218</guid>
		<description>[...] services? What happens if such services do break? After all, as my colleague Paul Walk has recently pointed out and &#8220;there is a growing, commonly-held belief that we are about to enter a global [...]</description>
		<content:encoded><![CDATA[<p>[...] services? What happens if such services do break? After all, as my colleague Paul Walk has recently pointed out and &#8220;there is a growing, commonly-held belief that we are about to enter a global [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Repository architecture #83 by Bookmarks about Repository</title>
		<link>http://blog.paulwalk.net/2008/07/07/repository-architecture-83/#comment-1212</link>
		<dc:creator>Bookmarks about Repository</dc:creator>
		<pubDate>Sat, 23 Aug 2008 09:01:09 +0000</pubDate>
		<guid isPermaLink="false">http://blog.paulwalk.net/2008/07/07/repository-architecture-83/#comment-1212</guid>
		<description>[...] - bookmarked by 2 members originally found by rickenriquericky on 2008-08-09  Repository architecture #83  http://blog.paulwalk.net/2008/07/07/repository-architecture-83/ - bookmarked by 3 members [...]</description>
		<content:encoded><![CDATA[<p>[...] - bookmarked by 2 members originally found by rickenriquericky on 2008-08-09  Repository architecture #83  <a href="http://blog.paulwalk.net/2008/07/07/repository-architecture-83/" rel="nofollow">http://blog.paulwalk.net/2008/07/07/repository-architecture-83/</a> - bookmarked by 3 members [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on &#8220;All models are wrong, but some are useful&#8221; by David F Flanders</title>
		<link>http://blog.paulwalk.net/2008/08/20/all-models-are-wrong-but-some-are-useful/#comment-1207</link>
		<dc:creator>David F Flanders</dc:creator>
		<pubDate>Thu, 21 Aug 2008 17:00:21 +0000</pubDate>
		<guid isPermaLink="false">http://blog.paulwalk.net/?p=101#comment-1207</guid>
		<description>I'd second the question of how ROA fits into the architecture? My own pearl to the fray: http://www.flickr.com/photos/dff1978/2564126489/</description>
		<content:encoded><![CDATA[<p>I&#8217;d second the question of how ROA fits into the architecture? My own pearl to the fray: <a href="http://www.flickr.com/photos/dff1978/2564126489/" rel="nofollow">http://www.flickr.com/photos/dff1978/2564126489/</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
